Make your little princess shine with the Elegant White Flower Girl Dress! Perfect for weddings, parties, and special occasions.
The Elegant White Flower Girl Dress is designed with short sleeves and crafted for charm and comfort. This lovely gown features a timeless princess-inspired design, ideal for flower girls, birthday celebrations, or formal banquets. Made from high-quality, soft fabric, it ensures your child feels as comfortable as she looks stunning. The dress is tailored to exude elegance, making it the perfect choice for creating magical memories.
Picture your little one walking down the aisle as a flower girl or twirling at her birthday party in this beautiful white gown. Its classic design and comfortable fit make it a standout outfit for any special occasion
Add the Elegant White Flower Girl Dress to your cart today. Order now to make your little princess’s moments extra special with this charming gown!
Fabric Type:Tulle
Suggested Age
|
Length | Hip | Waist | Chest | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
3M | 23.62 | 60 | 16.93 | 43 | 16.93 | 43 | 16.93 | 43 |
6M | 25.59 | 65 | 18.11 | 46 | 18.11 | 46 | 18.11 | 46 |
9M | 26.77 | 68 | 18.90 | 48 | 18.90 | 48 | 18.90 | 48 |
12M | 27.56 | 70 | 18.90 | 48 | 18.90 | 48 | 19.69 | 50 |
18M | 33.07 | 84 | 21.26 | 54 | 18.90 | 48 | 19.69 | 50 |
2T | 33.07 | 84 | 20.08 | 51 | 20.08 | 51 | 20.87 | 53 |
3T | 35.04 | 89 | 20.87 | 53 | 20.87 | 53 | 22.05 | 56 |
4T | 38.19 | 97 | 22.05 | 56 | 22.05 | 56 | 22.83 | 58 |
5T | 40.16 | 102 | 22.83 | 58 | 22.83 | 58 | 24.02 | 61 |
6T | 40.94 | 104 | 25.20 | 64 | 24.02 | 61 | 25.20 | 64 |
7T | 42.13 | 107 | 25.98 | 66 | 25.59 | 65 | 25.98 | 66 |
8T | 42.91 | 109 | 27.17 | 69 | 25.98 | 66 | 27.17 | 69 |
9T | 44.09 | 112 | 29.13 | 74 | 27.17 | 69 | 27.95 | 71 |
10T | 46.85 | 119 | 31.10 | 79 | 27.95 | 71 | 29.13 | 74 |
12T
|
48.03 | 122 | 33.07 | 84 | 29.13 | 74 | 30.31 | 77 |
50.00 | 127 | 33.86 | 86 | 29.92 | 76 | 31.89 | 81 | |
13T | 51.18 | 130 | 34.65 | 88 | 31.10 | 79 | 33.07 | 84 |
14T | 51.97 | 132 | 35.04 | 89 | 31.89 | 81 | 33.86 | 86 |
*Please allow 1-3cm differences due to manual measurement.