











Material: COTTON,POLYESTER
Material Composition: Cotton polyester
|
Suggested Age
|
Suggested Size
|
Length | Bust | Romper Length | Waist | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||
| 0-6M | 70 | 11.02 | 28 | 19.69 | 50 | 44.00 | 37 | 16.54 | 42 |
| 6-12M | 80 | 11.42 | 29 | 20.47 | 52 | 15.35 | 39 | 17.32 | 44 |
| 12-18M | 90 | 12.20 | 31 | 21.65 | 55 | 16.14 | 41 | 17.72 | 45 |
| 18-24M | 100 | 12.99 | 33 | 22.05 | 56 | 16.93 | 43 | 18.90 | 48 |
*Please allow 1-3cm differences due to manual measurement












