










Material: Polyethersulfone
|
Suggested Age
|
Length | Bust | Sleeve | Hip | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 0-3M | 14.96 | 38 | 17.32 | 44 | 10.63 | 27 | 18.11 | 46 |
| 3-6M | 16.14 | 41 | 18.50 | 47 | 11.42 | 29 | 19.29 | 49 |
| 6-12M | 17.32 | 44 | 19.69 | 50 | 12.60 | 32 | 20.47 | 52 |
| 12-18M | 18.50 | 47 | 20.87 | 53 | 13.58 | 34.5 | 21.65 | 55 |
| 18-24M | 19.69 | 50 | 22.05 | 56 | 14.57 | 37 | 22.83 | 58 |
| 2-3T | 20.87 | 53 | 23.23 | 59 | 15.55 | 39.5 | 24.02 | 61 |
*Please allow 1-3cm differences due to manual measurement.







