









Material: POLYESTER,Elastane
Material Composition: polyester Blend
|
Suggested Age
|
Length | Bust*2 | Hip*2 | |||
| inch | cm | inch | cm | inch | cm | |
| 6-12M | 17.32 | 44 | 10.24 | 26 | 44.00 | 28 |
| 12-18M | 18.50 | 47 | 10.63 | 27 | 11.42 | 29 |
| 18-24M | 19.69 | 50 | 11.02 | 28 | 11.81 | 30 |
| 2-3T | 20.87 | 53 | 11.42 | 29 | 12.20 | 31 |
| 3-4T | 22.05 | 56 | 11.81 | 30 | 12.60 | 32 |
*Please allow 1-3cm differences due to manual measurement







