















Material: COTTON,POLYESTER
|
Suggested Age
|
Suggested Size
|
Length | Chest | Pants Length | |||
| inch | cm | inch | cm | inch | cm | ||
| 9M | 80 | 13.39 | 34 | 23.62 | 60 | 9.06 | 23.0 |
| 12M | 80 | 13.39 | 34 | 23.62 | 60 | 9.06 | 23.0 |
| 18M | 90 | 14.17 | 36 | 24.41 | 62 | 9.84 | 25.0 |
| 24M | 90 | 14.17 | 36 | 24.41 | 62 | 9.84 | 25 |
| 3T | 100 | 14.96 | 38 | 25.20 | 64 | 10.63 | 27 |
| 4T | 110 | 15.75 | 40 | 26.77 | 68 | 11.42 | 29 |
| 5T | 120 | 16.54 | 42 | 28.35 | 72 | 12.20 | 31 |
| 6T | 120 | 16.54 | 42 | 28.35 | 72 | 12.20 | 31 |
*Please allow 1-3cm differences due to manual measurement







