Material: POLYESTER
Suggested Size
|
Length | Chest | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
4 | 14.76 | 37.5 | 24.41 | 62 | 14.37 | 36.5 |
6 | 16.14 | 41 | 25.98 | 66 | 15.75 | 40 |
8 | 17.52 | 44.5 | 27.56 | 70 | 17.13 | 43.5 |
10 | 18.90 | 48 | 29.53 | 75 | 18.50 | 47 |
12 | 20.08 | 51 | 31.50 | 80 | 19.88 | 50.5 |
14 | 21.46 | 54.5 | 33.46 | 85 | 21.06 | 53.5 |
16 | 22.64 | 57.5 | 35.43 | 90 | 22.24 | 56.5 |
*Please allow 1-3cm differences due to manual measurement