









Material: Cotton, Polyester
Material Composition: 80% Cotton 20% Polyester
| Suggested Age | Length | Shoulder | Bust | Sleeve | Waist | Pants Length | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | 53 | cm | |
| 6-9M | 11.81 | 30 | 11.22 | 28.5 | 23.23 | 59 | 8.66 | 22 | 14.57 | 37 | 20.87 | 40 | 
| 9-12M | 12.60 | 32 | 11.61 | 29.5 | 23.62 | 60 | 9.45 | 24 | 14.96 | 38 | 16.93 | 43 | 
| 12-18M | 13.39 | 34 | 12.01 | 30.5 | 24.02 | 61 | 10.24 | 26 | 15.35 | 39 | 18.11 | 46 | 
| 18-24M | 14.17 | 36 | 12.40 | 31.5 | 24.41 | 62 | 11.02 | 28 | 15.75 | 40 | 19.29 | 49 | 
| 2-3T | 14.96 | 38 | 12.80 | 32.5 | 24.80 | 63 | 11.81 | 30 | 16.14 | 41 | 20.47 | 52 | 
*Please allow 1-3cm differences due to manual measurement.





