Material: Cotton, Polyester
Suggested Age
|
Length | Bust | Shoulder | Hips | Waist | Pants Length | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
3-6M | 12.60 | 32 | 20.47 | 52 | 8.27 | 21 | 22.83 | 58 | 14.96 | 38 | 14.96 | 38 |
6-12M | 13.39 | 34 | 21.26 | 54 | 8.86 | 22.5 | 24.02 | 61 | 15.75 | 40 | 16.14 | 41 |
12-18M | 14.17 | 36 | 22.05 | 56 | 9.25 | 23.5 | 25.20 | 64 | 16.54 | 42 | 17.32 | 44 |
18-24M | 14.96 | 38 | 22.83 | 58 | 9.65 | 24.5 | 26.38 | 67 | 17.32 | 44 | 18.50 | 47 |
2-3T | 15.75 | 40 | 23.62 | 60 | 10.04 | 25.5 | 27.56 | 70 | 18.11 | 46 | 20.47 | 52 |
*Please allow 1-3cm differences due to manual measurement.