Material: Cotton, Polyester
Material Composition: Cotton
Suggested Age
|
Length | Shoulder | Bust | Sleeve | Waist | Hip | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | 53 | cm | |
9-12M | 12.99 | 33 | 15.55 | 39.5 | 26.77 | 68 | 8.27 | 21 | 15.35 | 39 | 20.87 | 71 |
12-18M | 13.58 | 34.5 | 15.94 | 40.5 | 27.56 | 70 | 8.86 | 22.5 | 15.75 | 40 | 29.13 | 74 |
18-24M | 14.17 | 36 | 16.34 | 41.5 | 28.35 | 72 | 9.45 | 24 | 16.14 | 41 | 30.31 | 77 |
2-3T | 15.16 | 38.5 | 16.73 | 42.5 | 29.13 | 74 | 10.04 | 25.5 | 16.54 | 42 | 31.50 | 80 |
3-4T | 15.75 | 40 | 17.13 | 43.5 | 29.92 | 76 | 10.63 | 27 | 16.93 | 43 | 32.68 | 83 |
*Please allow 1-3cm differences due to manual measurement.