













Material: Cotton,Spandex
Material Composition: Cotton Blend
|
Suggested Age
|
Suggested Size
|
Length | Bust | Short Length | Shoulder | Waist | Sleeve | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
| 0-6M | 70 | 12.60 | 32 | 19.69 | 50 | 9.06 | 23 | 9.06 | 23 | 14.96 | 38 | 3.74 | 9.5 |
| 6-12M | 80 | 13.39 | 34 | 20.47 | 52 | 9.45 | 24 | 9.45 | 24 | 15.75 | 40 | 3.94 | 10 |
| 12-18M | 90 | 14.17 | 36 | 21.26 | 54 | 10.04 | 25.5 | 9.84 | 25 | 16.54 | 42 | 4.13 | 10.5 |
| 18-24M | 100 | 14.96 | 38 | 22.05 | 56 | 10.63 | 27 | 10.24 | 26 | 17.32 | 44 | 4.33 | 11 |
| 2-3T | 110 | 16.14 | 41 | 23.23 | 59 | 11.42 | 29 | 10.83 | 27.5 | 18.11 | 46 | 4.53 | 11.5 |
| 3-4T | 120 | 17.32 | 44 | 24.41 | 62 | 11.81 | 30 | 11.42 | 29 | 18.90 | 48 | 22.83 | 58 |
*Please allow 1-3cm differences due to manual measurement









