Material: Cotton blend
Suggested Age
|
Suggested Size
|
Body length | Chest | Sleeve | |||
inch | cm | inch | cm | inch | cm | ||
6M | 66 | 20.08 | 51 | 10.63 | 27 | 9.84 | 25 |
9M | 73 | 21.26 | 54 | 11.22 | 28.5 | 10.63 | 27 |
12M | 80 | 22.83 | 58 | 11.81 | 30 | 11.42 | 29 |
24M | 90 | 24.41 | 62 | 12.40 | 31.5 | 12.20 | 31 |
3T | 100 | 25.98 | 66 | 12.99 | 33 | 12.99 | 33 |
*Please allow 1-3cm differences due to manual measurement.