Material: COTTON
Material: Spandex
SUGGESTED AGE
|
Length | Chest*2 | Sleeve | Suggested Height | ||||
inch | cm | Inch | Cm | Inch | Cm | Inch | Cm | |
2T | 14.96 | 38 | 11.42 | 29 | 12.20 | 31 | 31.50-35.43 | 38 |
3T | 15.75 | 40 | 11.81 | 30 | 13.78 | 35 | 35.43-37.40 | 40 |
4T | 16.54 | 42 | 12.20 | 31 | 14.57 | 37 | 37.40-39.37 | 42 |
5T | 17.32 | 44 | 12.99 | 33 | 15.35 | 39 | 39.37-43.31 | 44 |
6T | 18.11 | 46 | 13.78 | 35 | 16.14 | 41 | 43.31-47.24 | 46 |
7T | 19.29 | 49 | 14.17 | 36 | 16.93 | 43 | 47.24-51.18 | 49 |
*Please allow 1-3cm differences due to manual measurement.