Make every moment magical with our Off Shoulder Long Flower Girl Dress! Designed for elegance and enchantment, this princess satin ball gown is perfect for your little one's special occasions, from birthday parties to her first communion.
This exquisite dress features a charming off-shoulder design adorned with a graceful bow, giving it a timeless look that's both elegant and playful. Crafted from premium satin, the dress flows beautifully into a full ball gown silhouette, making every twirl memorable. The intricate floral detailing adds a touch of whimsy and sophistication that is sure to capture the hearts of all who see it.
Picture your little princess stepping into the room, her dress catching every light with its subtle sheen, the bow perfectly tied, and the floral accents softly complementing her joyful glow. Whether it's her birthday, a wedding, or her first communion, she'll feel like royalty in this stunning gown. It's more than just a dress—it's a part of her unforgettable day, crafted to make her feel special and loved.
Don't wait to make her dreams come true. Order this Off Shoulder Long Flower Girl Dress today and watch her light up with excitement and confidence. It's the perfect choice for any formal event where elegance and charm are a must. Shop now and let her shine on her big day!
Suggested Age
|
Bust | Waist | Hips | Suggested Height |
Suggested Weight (lbs)
|
||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | ||
3M | 16.93 | 43 | 16.93 | 43 | 16.93 | 43 | 24.02 | 61 | 12.00 |
6M | 18.11 | 46 | 18.11 | 46 | 18.11 | 46 | 28.35 | 72 | 12-15 |
9M | 18.50 | 47 | 18.90 | 48 | 18.90 | 48 | 28.74 | 73 | 19-22 |
18M | 19.69 | 50 | 18.90 | 48 | 21.26 | 54 | 33.07 | 84 | 25-27 |
Children Size | |||||||||
Suggested Age
|
Bust | Waist | Hips | Hollow to Floor | |||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | ||
2 | 20.87 | 53 | 20.08 | 51 | 20.08 | 51 | 33.07 | 84 | |
3 | 22.05 | 56 | 20.87 | 53 | 20.87 | 53 | 35.04 | 89 | |
4 | 22.83 | 58 | 22.05 | 56 | 22.05 | 56 | 38.19 | 97 | |
5 | 24.02 | 61 | 22.83 | 58 | 22.83 | 58 | 40.16 | 102 | |
6 | 25.20 | 64 | 24.02 | 61 | 25.20 | 64 | 40.94 | 104 | |
7 | 25.98 | 66 | 25.20 | 64 | 25.98 | 66 | 42.13 | 107 | |
8 | 27.17 | 69 | 25.98 | 66 | 29.13 | 74 | 42.91 | 109 | |
9 | 27.95 | 71 | 27.17 | 69 | 31.10 | 79 | 44.09 | 112 | |
10 | 29.13 | 74 | 27.95 | 71 | 33.07 | 84 | 46.85 | 119 | |
11 | 30.31 | 77 | 29.13 | 74 | 33.86 | 86 | 48.03 | 122 | |
12 | 31.89 | 81.00 | 29.92 | 76 | 34.65 | 88 | 50 | 127 | |
13 | 33.07 | 84 | 31.10 | 79 | 27.56 | 70 | 51.18 | 130 |
*Please allow 1-3cm differences due to manual measurement