











Material: COTTON,POLYESTER
|
Suggested Age
|
Suggested Size
|
Clothes Length | Bust | Suggested Height | |||
| inch | cm | inch | cm | inch | cm | ||
| 9-12M | 5 | 17.32 | 44 | 22.83 | 58 | 31.50 | 80 |
| 12-18M | 7 | 18.11 | 46 | 23.62 | 60 | 35.43 | 90 |
| 18-24M | 9 | 18.90 | 48 | 24.41 | 62 | 43.31 | 110 |
| 2-3T | 11 | 19.69 | 50 | 25.20 | 64 | 43.31 | 110 |
*Please allow 1-3cm differences due to manual measurement.










