Looking for a stylish and sophisticated formal suit for your little gentleman? This Formal Suit for Boys is the ultimate choice for weddings, school graduations, and stage performances. Featuring a classic black flannel design with sharp lapels, this suit ensures your child looks elegant, confident, and event-ready!
Crafted from premium-quality fabric, this boy’s formal suit offers a tailored fit, breathable comfort, and timeless style. The structured lapels and polished finish make it an ideal choice for formal events, while the soft yet durable flannel material ensures all-day comfort. Whether your child is a ring bearer, school graduate, or performing on stage, this suit is designed to impress with ease.
✔ Classic Black Flannel Design – A refined, timeless look for formal occasions.
✔ Soft & Comfortable Fit – Tailored to provide style without compromising comfort.
✔ Perfect for Weddings & Graduations – A must-have for special moments.
✔ Sharp Lapel & Elegant Finish – Ensures a polished and dapper appearance.
✔ Ideal for Stage Performances – Perfect for concerts, plays, or recitals.
✔ Versatile & Durable – Designed for repeated wear at important events.
Dress your young gentleman in confidence and style with this Formal Suit for Boys! Whether for a wedding, school event, or stage performance, this suit guarantees a sharp and polished look. Order now and make every special occasion memorable! 🎩✨
Material: COTTON,POLYESTER,Rayon
Suggested Age
|
Chest | Back Length | Sleeve Length | |||
inch | cm | inch | cm | inch | cm | |
3T | 26.5 | 67.3 | 16.5 | 41.9 | 14 | 35.6 |
4T | 27 | 68.6 | 17.5 | 44.5 | 15 | 38.1 |
5T | 27.5 | 69.9 | 18 | 45.7 | 16 | 40.6 |
6T | 29 | 73.7 | 19 | 48.3 | 16.5 | 41.9 |
7T | 29.5 | 74.9 | 19.5 | 49.5 | 17.5 | 44.5 |
8T | 30.5 | 77.5 | 21 | 53.3 | 19 | 48.3 |
10T | 32 | 81.3 | 22 | 55.9 | 20 | 50.8 |
12T | 34 | 86.4 | 23 | 58.4 | 21 | 53.3 |
14T | 35.5 | 90.2 | 25 | 63.5 | 21.5 | 54.6 |
Suggested Age
|
Length | Waist | Hip | |||
inch | cm | inch | cm | inch | cm | |
3T | 23 | 58.4 | 18-22 | 45.7-55.9 | 26.5 | 67.3 |
4T | 25 | 63.5 | 19-23 | 48.3-58.4 | 27 | 68.6 |
5T | 27 | 68.6 | 20-23.5 | 50.8-59.7 | 28 | 71.1 |
6T | 29 | 73.7 | 20.5-24.5 | 52.1-62.2 | 29 | 73.7 |
7T | 30.5 | 77.5 | 21.5-25 | 54.6-63.5 | 29.5 | 74.9 |
8T | 32 | 81.3 | 22-26 | 55.9-66.0 | 30.5 | 77.5 |
10T | 34 | 86.4 | 23.5-27 | 59.7-68.6 | 32 | 81.3 |
12T | 36 | 90.2 | 25-28.5 | 63.5-72.4 | 34 | 86.4 |
14T | 37 | 94 | 26-29 | 66.0-73.7 | 35.5 | 90.2 |
*Please allow 1-3cm differences due to manual measurement.