Make your little girl’s dreams come true with our Girls' Candy Rainbow Lollipop Dress—a magical outfit perfect for creating unforgettable memories at festivals, birthdays, or costume parties.
Our Girls' Candy Rainbow Lollipop Dress is designed to bring a splash of color and whimsy to your child's wardrobe. Inspired by sweet treats, this dress features a vibrant rainbow lollipop design, perfect for Purim festivals, carnival celebrations, birthday parties, and more. The playful colors and fluffy tulle skirt make this dress perfect for twirling and having fun, while the soft fabric ensures your little one stays comfortable all day long. Ideal for children who love fantasy and fairy-tale adventures, this dress adds a touch of magic to every event.
Imagine your little girl shining in this bright, fun, and colorful dress, her eyes lighting up as she becomes the center of attention at her next party or festival. The whimsical lollipop theme adds a sense of fantasy and joy to any celebration, making it perfect for birthdays, Purim, or just imaginative playtime. This dress not only looks adorable but also makes her feel confident, happy, and ready for endless fun.
Let your child embrace the magic of fantasy with the Girls' Candy Rainbow Lollipop Dress. Click the link now to order this adorable costume—perfect for birthdays, carnivals, Purim, or any event where she wants to shine. Whether for your own little girl or as a thoughtful gift, this dress is sure to bring a smile and make every moment extra special. Order today and let your child experience the joy of the Girls' Candy Rainbow Lollipop Dress.
Make her celebrations sweeter—get the Girls' Candy Rainbow Lollipop Dress now!
Material: POLYESTER
Material: Mesh
Suggested Age
|
Suggested Size
|
Dress length | Bust | Waist | |||
inch | cm | inch | cm | inch | cm | ||
2-3T | S | 27.56 | 70 | 25.98 | 66 | 25.98 | 66 |
4-5T | M | 29.53 | 75 | 27.56 | 70 | 27.56 | 70 |
6-8T | L | 31.50 | 80 | 29.13 | 74 | 29.13 | 74 |
9-10T | XL | 33.46 | 85 | 30.71 | 78 | 30.71 | 78 |
Suggested Age
|
Suggested Size
|
Dress length | Bust | Sleeve Length | |||
inch | cm | inch | cm | inch | cm | ||
2-3T | S | 29.13 | 74 | 25.98 | 66 | 6.30 | 16 |
4-5T | M | 32.28 | 82 | 27.56 | 70 | 6.69 | 17 |
6-8T | L | 35.43 | 90 | 29.13 | 74 | 7.09 | 18 |
9-10T | XL | 38.58 | 98 | 30.71 | 78 | 7.48 | 19 |
Suggested Age
|
Suggested Size
|
Dress length | Bust | Waist | |||
inch | cm | inch | cm | inch | cm | ||
2-3T | S | 36.22 | 92 | 25.98 | 66 | 25.98 | 66 |
4-5T | M | 37.40 | 95 | 27.56 | 70 | 27.56 | 70 |
6-8T | L | 38.58 | 98 | 29.13 | 74 | 29.13 | 74 |
9-10T | XL | 39.76 | 101 | 30.71 | 78 | 30.71 | 78 |
Suggested Age
|
Suggested Size
|
Dress length | Bust | Waist | |||
inch | cm | inch | cm | inch | cm | ||
2-3T | S | 23.62 | 60 | 22.83 | 58 | 23.62 | 60 |
4-5T | M | 25.59 | 65 | 24.41 | 62 | 24.41 | 62 |
6-8T | L | 27.56 | 70 | 25.20 | 64 | 25.20 | 64 |
9-10T | XL | 29.53 | 75 | 25.98 | 66 | 25.98 | 66 |
* Please allow 1-3cm differences due to manual measurement.