









Material: POLYESTER
|
Suggested Age
|
Length | Sleeve Length | Bust | Shoulder | Jumpsuit | Chest | Waist | |||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| 8T | 14.57 | 37 | 17.72 | 45 | 31.10 | 79 | 12.60 | 32 | 44.09 | 112 | 29.13 | 74 | 21.65 | 55 |
| 9T | 15.35 | 39 | 18.50 | 47 | 32.28 | 82 | 13.07 | 33.2 | 46.06 | 117 | 30.31 | 77 | 22.83 | 58 |
| 10T | 16.14 | 41 | 19.29 | 49 | 33.46 | 85 | 13.54 | 34.4 | 48.03 | 122 | 31.50 | 80 | 24.02 | 61 |
| 11T | 16.93 | 43 | 20.08 | 51 | 34.65 | 88 | 14.41 | 36.6 | 50.00 | 127 | 32.68 | 83 | 25.20 | 64 |
| 12T | 17.72 | 45 | 20.87 | 53 | 35.83 | 91 | 15.28 | 38.8 | 51.97 | 132 | 33.86 | 86 | 26.38 | 67 |
*Please allow 1-3cm differences due to manual measurement.





