Imagine your little one becoming the center of attention at every special event. Our Special Occasion Boy Outfit is designed to make your child shine, combining sophistication with comfort. This standout ensemble includes a stylish vest, matching waistcoat, chic shorts, and a classic bowtie, perfect for making lasting impressions.
Every parent knows that comfort is key, especially during busy summer events. Our Boys Summer Vest Dress Suit ensures your child stays cool and comfortable all day long. Made from high-quality, breathable materials, this outfit allows for easy movement and fun, whether at a wedding, birthday party, or outdoor performance. The sleeveless vest and shorts combination is perfect for those warm, sunny days.
Why settle for ordinary when you can have extraordinary? Our Special Occasion Boy Outfite offers unparalleled versatility. The neutral colors and timeless design make it an ideal choice for a wide range of occasions. From formal events to casual family gatherings, this outfit’s high-quality stitching and durable fabric ensure it will be a favorite in your child’s wardrobe for years to come.
Each time your child wears this outfit, you’re not just dressing them up; you’re creating memories that will last a lifetime. The elegant design and perfect fit make it the ideal choice for capturing precious moments in photographs and videos. Make every event unforgettable with our exquisite boys' dress wear.
Material: COTTON,polyester
Suggested Age
|
Suggested Size
|
Vest Length | Bust | Shoulder | Shorts Length | Waist | Hips | ||||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | ||
2T | 90 | 11.42 | 29 | 24.02 | 61 | 9.06 | 23 | 11.02 | 28 | 18.11 | 46 | 24.80 | 63 |
3T | 100 | 12.20 | 31 | 25.20 | 64 | 9.45 | 24 | 11.61 | 29.5 | 18.90 | 48 | 25.98 | 66 |
4T | 110 | 12.99 | 33 | 26.38 | 67 | 9.84 | 25 | 12.20 | 31 | 19.69 | 50 | 27.17 | 69 |
5-6T | 120 | 13.98 | 35.5 | 27.56 | 70.0 | 10.24 | 26 | 12.99 | 33 | 20.47 | 52 | 28.74 | 73 |
7-8T | 130 | 14.96 | 38 | 29.13 | 74 | 10.63 | 27 | 13.98 | 35.5 | 21.65 | 55 | 30.31 | 77 |
9-10T | 140 | 16.14 | 41 | 30.71 | 78 | 11.10 | 28.2 | 14.96 | 38 | 22.83 | 58 | 31.89 | 81 |
11-12T | 150 | 17.32 | 44 | 32.68 | 83 | 11.65 | 29.6 | 15.94 | 40.5 | 24.02 | 61 | 33.46 | 85 |
13-14T | 160 | 18.50 | 47 | 34.65 | 88 | 12.05 | 30.6 | 16.93 | 43 | 25.20 | 64 | 35.04 | 89 |
15-16T | 170 | 19.69 | 50 | 36.61 | 93 | 12.52 | 31.8 | 17.91 | 45.5 | 26.38 | 67 | 36.61 | 93 |
*Please allow 1-3cm differences due to manual measurement.