













Material: COTTON,POLYESTER
|
Suggested Age
|
Suggested Size
|
Length | Bust | Pants Length | Waist | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||
| 6-12M | 80 | 11.81 | 30 | 22.83 | 58 | 10.63 | 27 | 18.11 | 46 |
| 13-24M | 90 | 12.60 | 32 | 24.02 | 61 | 11.42 | 29 | 18.90 | 48 |
| 2-3T | 100 | 13.39 | 34 | 24.80 | 63 | 12.20 | 31 | 19.69 | 50 |
| 3-4T | 110 | 14.17 | 36 | 25.98 | 66 | 12.99 | 33 | 20.47 | 52 |
*Please allow 1-3cm differences due to manual measurement.


