











Material: COTTON,POLYESTER
|
Suggested Age
|
Suggested Size
|
Pants Length | Hips | ||
| inch | cm | inch | cm | ||
| 12M | 80 | 16.34 | 41.5 | 16.14 | 41 |
| 24M | 90 | 17.72 | 45 | 16.93 | 43 |
| 3T | 100 | 19.09 | 48.5 | 17.72 | 45 |
| 4T | 110 | 20.47 | 52 | 18.50 | 47 |
| 5T | 120 | 21.85 | 55.5 | 19.29 | 49 |
| 6T | 130 | 23.23 | 59 | 20.08 | 51 |
*Please allow 1-3cm differences due to manual measurement























