

















Material: COTTON,POLYESTER
Material Composition: Cotton Blend
|
Suggested Age
|
Top Length | Bust | Pants Length | Waist | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 0-6M | 12.20 | 31 | 19.69 | 50 | 8.66 | 22 | 14.96 | 38 |
| 6-12M | 12.99 | 33 | 20.47 | 52 | 9.25 | 23.5 | 15.75 | 40 |
| 12-18M | 13.78 | 35 | 21.26 | 54 | 9.84 | 25 | 16.54 | 42 |
| 18-24M | 14.57 | 37 | 22.44 | 57 | 10.43 | 26.5 | 17.32 | 44 |
| 2-3T | 15.35 | 39 | 23.62 | 60 | 11.42 | 29 | 18.11 | 46 |
*Please allow 1-3cm differences due to manual measurement.




\



