










Material: COTTON,POLYESTER
|
Suggested Age
|
Suggested Size
|
Top Length | Bust*2 | Sleeve | Pants Length | Waistline*2 | Suggested Height | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
| 12-18M | 80 | 14.17 | 36 | 20.47 | 52 | 12.60 | 32 | 18.11 | 46 | 14.17 | 36 | 29.53 | 75 |
| 24M | 90 | 14.96 | 38 | 21.26 | 54 | 12.99 | 33 | 18.90 | 48 | 14.96 | 38 | 33.46 | 85 |
| 3T | 100 | 15.75 | 40 | 22.05 | 56 | 13.39 | 34 | 20.08 | 51 | 15.75 | 40 | 37.40 | 95 |
| 4T | 110 | 16.54 | 42 | 22.83 | 58 | 13.78 | 35 | 21.26 | 54 | 16.54 | 42 | 41.34 | 105 |
| 5-6T | 120 | 17.72 | 45 | 23.62 | 60 | 14.17 | 36 | 22.44 | 57 | 17.32 | 44 | 45.28 | 115 |
*Please allow 1-3cm differences due to manual measurement.













