











Material: POLYESTER,Elastane
|
Suggested Age
|
Length | Bust | Hip | Shoulder | Pants Length | Sleeve | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| 0-3M | 14.17 | 36 | 18.11 | 46 | 20.47 | 52 | 7.48 | 19 | 7.48 | 19 | 4.53 | 11.5 |
| 3-6M | 14.96 | 38 | 18.90 | 48 | 21.26 | 54 | 7.87 | 20 | 7.87 | 20 | 4.72 | 12 |
| 6-12M | 15.75 | 40 | 19.69 | 50 | 22.05 | 56 | 8.27 | 21 | 8.27 | 21 | 4.92 | 12.5 |
| 9-12M | 16.54 | 42 | 20.47 | 52 | 22.83 | 58 | 8.66 | 22 | 8.66 | 22 | 5.12 | 13 |
| 12-18M | 17.32 | 44 | 21.26 | 54 | 23.62 | 60 | 9.06 | 23 | 9.06 | 23 | 5.31 | 13.5 |
*Please allow 1-3cm differences due to manual measurement








