Material: POLYESTER
Suggested Age
|
Suggested Size
|
Length | Bust | Shoulder | Sleeve | Pants Waist | Hip | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
3T | 110 | 12.99 | 33 | 27.56 | 70 | 12.60 | 32 | 15.35 | 39 | 18.11 | 46 | 29.13 | 74 |
4T | 120 | 13.39 | 34 | 28.74 | 73 | 12.99 | 33 | 16.14 | 41 | 19.29 | 49 | 30.31 | 77 |
5T | 130 | 13.78 | 35 | 29.92 | 76 | 13.39 | 34 | 16.93 | 43 | 20.47 | 52 | 31.50 | 80 |
6T | 140 | 14.17 | 36 | 31.10 | 79 | 13.78 | 35 | 17.72 | 45 | 21.65 | 55 | 32.68 | 83 |
7T | 150 | 14.57 | 37 | 32.28 | 82 | 14.17 | 36 | 18.50 | 47 | 22.83 | 58 | 33.86 | 86 |
*Please allow 1-3cm differences due to manual measurement.