Make a splash this summer with our charming Mother-Daughter Matching Swimsuits! Perfect for family beach days, pool parties, or tropical vacations, these swimsuits are designed to create fun and memorable moments for both moms and their little ones.
These swimsuits come in a family set that includes options for both mother and daughter. The design is stylish and comfortable, making it perfect for a full day of water activities. Crafted from high-quality materials, these swimsuits ensure durability and a flattering fit for all body types.
Picture yourself and your daughter in matching swimwear, capturing the hearts of everyone around with your coordinated look. Whether building sandcastles, splashing in the waves, or simply relaxing by the pool, these swimsuits add an extra layer of fun to any water-related activity.
Don’t miss out on the opportunity to twin with your little girl this summer season. Our Mother-Daughter Matching Swimsuits are ideal for those who love to make fashion a family affair. Shop now to ensure you and your daughter are the most stylish duo wherever you go!
Material: Polyester
Bay Size:
Suggested Age
|
Suggested Height |
Suggested Weight (kg)
|
|
Inch | Cm | ||
6-9M | 24.02-27.95 | 59 | 7.7-9.5 |
9-12M | 27.95-31.10 | 66 | 9.5-10.9 |
12-18M | 31.10-33.07 | 73 | 10.9-12.2 |
18-24M | 33.07-35.04 | 80 | 12.2-13.6 |
*Please allow 1-3cm differences due to manual measurement.
Kid Size:
Suggested Age
|
Suggested Height |
Suggested Weight (kg)
|
|
Inch | Cm | ||
6-9M | 35.04-40.94 | 89-104 | 13.1-15 |
9-12M | 40.94-43.70 | 104-111 | 16.8-19.1 |
12-18M | 43.70-46.85 | 111-119 | 19.1-20.9 |
18-24M | 46.85-48.82 | 119-124 | 20.9-24 |
24M | 48.82-51.97 | 124-132 | 24-26.3 |
*Please allow 1-3cm differences due to manual measurement.
Mother Size:
Suggested Size
|
Bust | Waist | Hip | |||
Inch | Cm | Inch | Cm | Inch | Cm | |
S | 33.86 | 86 | 26.97 | 68.5 | 37.01 | 94 |
M | 35.43-38.19 | 104 | 27.95-29.53 | 71-75 | 37.80-39.37 | 96-100 |
L | 37.40-39.37 | 111 | 29.92-31.89 | 76-81 | 39.76-42.13 | 101-107 |
XL | 40.55-42.91 | 119 | 33.07-35.43 | 84-90 | 42.91-45.67 | 109-116 |
*Please allow 1-3cm differences due to manual measurement.