










Material: COTTON,POLYESTER
|
Suggested Age
|
Suggested Size
|
Length | Bust | Pants Length | |||
| inch | cm | inch | cm | inch | cm | ||
| 9-12M | 73 | 13.78 | 35 | 7.48 | 19 | 9.84 | 25 |
| 12-18M | 80 | 14.57 | 37 | 7.87 | 20 | 10.63 | 27 |
| 18-24M | 90 | 15.35 | 39 | 8.27 | 21 | 11.02 | 28 |
| 2-3T | 100 | 16.14 | 41 | 8.66 | 22 | 11.42 | 29 |
| 3-4T | 110 | 17.32 | 44 | 9.06 | 23 | 11.81 | 30 |
| 5-6T | 120 | 18.31 | 47 | 9.84 | 25 | 12.20 | 31 |
| 6-7T | 130 | 19.29 | 49 | 10.63 | 27 | 12.60 | 32 |
*Please allow 1-3cm differences due to manual measurement












