










Material: Cotton,Acetate
|
Suggested Age
|
Bust | Waist | Blazer Length | Pants Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 2T | 25.5 | 64.77 | 17.50-20.50 | 44.45-52.07 | 16 | 40.64 | 22 | 55.88 |
| 3T | 26.5 | 67.31 | 18.00-22.00 | 45.72-55.88 | 16.5 | 41.91 | 23 | 58.42 |
| 4T | 27 | 68.58 | 19.00-23.00 | 48.26-58.42 | 17.5 | 44.45 | 25 | 63.5 |
| 5 | 27.5 | 69.85 | 20.00-23.50 | 50.80-59.69 | 18 | 45.72 | 27 | 68.58 |
| 6 | 29 | 73.66 | 20.50-24.50 | 52.07-62.23 | 19 | 48.26 | 29 | 73.66 |
| 7 | 29.5 | 74.93 | 21.50-25.00 | 54.61-63.50 | 19.5 | 49.53 | 30.5 | 77.47 |
| 8 | 30.5 | 77.47 | 22.00-26.00 | 55.88-66.04 | 21 | 53.34 | 32 | 81.28 |
| 10 | 32 | 81.28 | 23.50-27.00 | 59.69-68.58 | 22 | 55.88 | 34 | 86.36 |
| 12 | 34 | 86.36 | 25.00-28.50 | 63.50-72.39 | 23 | 58.42 | 35.5 | 90.17 |
| 14 | 35.5 | 90.17 | 26.00-29.00 | 66.04-73.66 | 25 | 63.5 | 37 | 93.98 |
*Please allow 1-3cm differences due to manual measurement.


