Discover the perfect blend of style and warmth with our Classic Double-Breasted Peacoat. Tailored to perfection, this coat features a refined herringbone pattern, lending a touch of sophistication to your winter wardrobe. The double-breasted front with its sturdy buttons adds a traditional touch, while the wide lapels offer a modern twist on a classic design.
Constructed with high-quality fabric, it promises to keep you cozy during the chilly months. The structured silhouette ensures a flattering fit, making it suitable for a variety of body types. Functional pockets provide convenience without compromising on style. Whether you're heading to the office or enjoying a night out, this peacoat is the ideal companion for any occasion. Embrace the colder weather with elegance and make a statement wherever you go.
Add this timeless piece to your collection today and step out in confidence and comfort!
Ready to elevate your winter fashion? Click to order your Classic Peacoat now and wrap up in elegance this season!
Material: Polyester
Suggested Age
|
Suggested Size
|
Length | Bust | Shoulder | Sleeve Length | Suggested Height |
Suggested Weight (kg)
|
|||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |||
2T | 90 | 21.26 | 54 | 26.77 | 68 | 11.42 | 29 | 13.19 | 33.5 | 31.50-35.43 | 80-90 | 10-13 |
3T | 100 | 22.44 | 57 | 28.35 | 72 | 12.01 | 30.5 | 14.37 | 36.5 | 35.43-39.37 | 90-100 | 13.5-15 |
4T | 110 | 23.62 | 60 | 29.92 | 76 | 12.60 | 32 | 15.55 | 39.5 | 39.37-43.31 | 100-110 | 15.5-18.5 |
5-6T | 120 | 24.80 | 63 | 31.50 | 80 | 13.19 | 33.5 | 16.73 | 42.5 | 43.31-47.24 | 110-120 | 19-21.5 |
7-8T | 130 | 25.98 | 66 | 33.07 | 84 | 13.78 | 35 | 21.46 | 54.5 | 47.24-51.18 | 120-130 | 22-25 |
9-10T | 140 | 27.17 | 69 | 34.65 | 88 | 14.37 | 36.5 | 19.09 | 48.5 | 51.18-55.12 | 130-140 | 25.5-29 |
11-12T | 150 | 28.35 | 72 | 36.22 | 92 | 14.96 | 38 | 20.28 | 51.5 | 55.12-59.06 | 140-150 | 29.5-34.5 |
13-14T | 160 | 29.53 | 75 | 37.80 | 96 | 15.55 | 39.5 | 21.46 | 54.5 | 59.06-62.99 | 150-160 | 35-39 |
15-16T | 170 | 30.71 | 78 | 39.37 | 100 | 16.14 | 41 | 22.64 | 57.5 | 62.99-66.93 | 160-170 | 39.5-45 |
*Please allow 1-3cm differences due to manual measurement.