Material: COTTON
Suggested Age
|
Length | Bust | Sleeve Length | Pants Length | Hip | |||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
9M | 12.99 | 33 | 11.81 | 30 | 9.45 | 24 | 16.93 | 43 | 11.42 | 29 |
12M | 13.78 | 35 | 12.20 | 31 | 10.24 | 26 | 18.50 | 47 | 11.81 | 30 |
2T | 14.57 | 37 | 12.60 | 32 | 11.02 | 28 | 20.08 | 51 | 12.20 | 31 |
3T | 15.35 | 39 | 12.99 | 33 | 11.81 | 30 | 21.65 | 55 | 12.60 | 32 |
4T | 16.54 | 42 | 13.78 | 35 | 12.60 | 32 | 23.23 | 59 | 12.99 | 33 |
*Please allow 1-3cm differences due to manual measurement.