Suggested Age
|
US Size
|
EU Size
|
Insole Length | Foot Length | ||
Inch | Cm | Inch | Cm | |||
6-9M | 4 | 21 | 5.1 | 13 | 4.7-4.9 | 12-12.5 |
9-12M | 5 | 22 | 5.3 | 13.5 | 5-5.1 | 12.6-13 |
18-24M | 6 | 23 | 5.5 | 14 | 5.2-5.3 | 13.1-13.5 |
2T
|
7 | 24 | 5.7 | 14.5 | 5.4-5.5 | 13.6-14 |
7.5 | 25 | 5.9 | 15 | 5.6-5.7 | 14.1-14.5 | |
3T
|
8.5 | 26 | 6 | 15.3 | 5.6-5.8 | 14.3-14.8 |
9.5 | 27 | 6.4 | 16.2 | 6-6.2 | 15.2-15.7 | |
4T
|
10.5 | 28 | 6.7 | 17 | 6.3-6.5 | 16-16.5 |
11.5 | 29 | 6.9 | 17.5 | 6.5-6.7 | 16.6-17 | |
6T | 12.5 | 30 | 7.1 | 18 | 6.7-6.9 | 17.1-17.5 |
7T | 13 | 31 | 7.3 | 18.6 | 6.9-7.1 | 17.6-18.1 |
8T | 1 | 32 | 7.7 | 19.6 | 7.3-7.5 | 18.5-19 |
9T | 2 | 33 | 7.9 | 20.1 | 7.5-7.7 | 19.1-19.5 |
10T
|
2.5 | 34 | 8.3 | 21 | 7.9-8.1 | 20-20.5 |
3 | 35 | 8.5 | 21.5 | 8.1-8.3 | 20.6-21 | |
11T | 3.5 | 36 | 8.7 | 22 | 8.3-8.5 | 21.1-21.5 |
* Please allow 1-3cm differences due to manual measurement.