Material: POLYESTER
Material: Mesh
Suggested Age
|
Length | Skirt Length | Suggested Height | Chest | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
0-6M | 11.81 | 30 | 5.91 | 15 | 20.47-23.23 | 52-59 | 10.24-18.90 | 26-48 |
6-12M | 12.99 | 33 | 7.09 | 18 | 23.62-9.84 | 60-72 | 10.24-18.90 | 26-48 |
12-18M | 13.78 | 35 | 7.87 | 20 | 9.84-9.84 | 73-79 | 10.24-18.90 | 26-48 |
2T | 9.84 | 47 | 9.84 | 25 | 9.84 | 80 | 14.96-9.84 | 38-70 |
3-4T | 9.84 | 50 | 9.84 | 28 | 9.84-9.84 | 90-100 | 14.96-9.84 | 38-70 |
5-6T | 9.84 | 52 | 9.84 | 30 | 43.31-47.24 | 110-120 | 14.96-9.84 | 38-70 |
7-8T | 9.84 | 55 | 9.84 | 33 | 51.18-55.12 | 130-140 | 14.96-9.84 | 38-70 |
9-10T | 9.84 | 65 | 9.84 | 35 | 55.91-59.06 | 142-150 | 16.54-29.92 | 42-76 |
11-12T | 9.84 | 68 | 9.84 | 38 | 59.84-62.99 | 152-160 | 16.54-29.92 | 42-76 |
*Please allow 1-3cm differences due to manual measurement.