











Material: POLYESTER,Elastane
|
Suggested Age
|
Top Length | Chest | Dress Length | |||
| inch | cm | inch | cm | inch | cm | |
| 8T | 10.63 | 27 | 23.62 | 60 | 13.78 | 35 |
| 9T | 11.14 | 28.3 | 24.80 | 63 | 14.57 | 37 |
| 10T | 11.65 | 29.6 | 25.98 | 66 | 15.35 | 39 |
| 11T | 12.17 | 30.9 | 27.17 | 69 | 16.14 | 41 |
| 12T | 12.72 | 32.3 | 28.35 | 72 | 16.93 | 43 |
*Please allow 1-3cm differences due to manual measurement







