Material: Polyester
Suggested Age
|
Suggested Size
|
Length | Sleeve Length | Pants Length | |||
inch | cm | inch | cm | inch | cm | ||
3T | 100 | 16.54 | 42 | 12.99 | 33 | 20.87 | 53 |
4T | 110 | 17.32 | 44 | 14.57 | 37 | 23.62 | 60 |
5T | 120 | 19.29 | 49 | 16.14 | 41 | 26.38 | 67 |
6T | 130 | 20.87 | 53 | 17.72 | 45 | 29.13 | 74 |
7T | 140 | 22.83 | 58 | 19.29 | 49 | 31.89 | 81 |
8T | 150 | 24.80 | 63 | 20.87 | 53 | 34.65 | 88 |
*Please allow 1-3cm differences due to manual measurement