Material: Cotton
Suggested Age
|
Length | Sleeve | Shoulder | Vest Length | Bust | |||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
3-6M | 18.1 | 46 | 2.8 | 18.9 | 8.3 | 21 | 28 | 26.5 | 20.5 | 52 |
6-9M | 19.7 | 50 | 3.1 | 19.7 | 9.1 | 23 | 29 | 28.5 | 21.3 | 54 |
9-12M | 20.5 | 52 | 3.5 | 21.3 | 9.8 | 25 | 31 | 30 | 22.8 | 58 |
12-18M | 21.3 | 54 | 3.9 | 22 | 10.2 | 26 | 32 | 31.5 | 24.4 | 62 |
*Please allow 1-3cm differences due to manual measurement.