Let your little princess drift into dreamland wrapped in softness and elegance. This long-sleeve pajamas set is designed not just for sleep but for sweet dreams.
✔️ All-Night Comfort – Made from breathable, lightweight cotton blend to keep her cozy without overheating.
✔️ Gentle on Sensitive Skin – Soft fabric and smooth stitching provide a cloud-like touch she’ll love.
✔️ Princess-Inspired Design – Ruffle neckline, delicate lace, and soft pastel tones bring fairytale magic to bedtime.
✔️ Easy Movement – Relaxed fit ensures freedom to twist, turn, and play before bed.
✔️ Picture-Perfect Moments – Whether she’s curled up with a book or posing for photos, she’ll always look adorable.
✔️ Ideal for Spring & Autumn – Light enough for cool nights, warm enough for added coziness.
🎀 Perfect for: Birthday gifts, sleepovers, or simply making everyday sleep feel special.
Let her sleep like royalty – order now and wrap her nights in softness and charm!
Material composition : Cotton 95% Polyurethane elastic fiber (spandex) 5%
Clothes Size
Suggested Age
|
Suggested Size
|
Clothes length | Sleeve Length | Chest | Collar | Shoulder | Hem | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||
12-18M | 90 | 14.17 | 36 | 14.17 | 36 | 24.02 | 61 | 18.50 | 47 | 9.41 | 23.9 | 27.56 | 70 |
18-24M | 100 | 15.35 | 39 | 14.96 | 38 | 25.20 | 64 | 18.90 | 48 | 9.72 | 24.7 | 29.13 | 74 |
2-3T | 110 | 16.54 | 42 | 15.75 | 40 | 26.38 | 67 | 19.29 | 49 | 10.04 | 25.5 | 30.71 | 78 |
3-4T | 120 | 17.72 | 45 | 17.13 | 43.5 | 27.56 | 70 | 19.69 | 50 | 10.43 | 26.5 | 32.28 | 82 |
4-5T | 130 | 19.29 | 49 | 18.31 | 46.5 | 29.13 | 74 | 20.08 | 51 | 10.83 | 27.5 | 33.86 | 86 |
5-6T | 140 | 20.87 | 53 | 19.88 | 50.5 | 30.71 | 78 | 20.47 | 52 | 11.22 | 28.5 | 35.43 | 90 |
6-7T | 150 | 22.44 | 57 | 21.46 | 54.5 | 32.28 | 82 | 20.87 | 53 | 11.61 | 29.5 | 37.01 | 94 |
*Please allow 1-3cm differences due to manual measurement.
Pants Size
Suggested Age
|
Suggested Size
|
Pants Length | Waist | Hips | Leg Circumference | ||||
inch | cm | inch | cm | inch | cm | inch | cm | ||
12-18M | 90 | 20.47 | 52 | 16.93 | 43 | 25.20 | 64 | 6.69 | 17 |
18-24M | 100 | 22.83 | 58 | 17.72 | 45 | 26.38 | 67 | 7.09 | 18 |
2-3T | 110 | 25.20 | 64 | 18.50 | 47 | 27.56 | 70 | 7.48 | 19 |
3-4T | 120 | 27.56 | 70 | 19.29 | 49 | 28.74 | 73 | 7.87 | 20 |
4-5T | 130 | 29.92 | 76 | 20.08 | 51 | 30.31 | 77 | 8.27 | 21 |
5-6T | 140 | 32.28 | 82 | 20.87 | 53 | 31.89 | 81 | 8.66 | 22 |
6-7T | 150 | 34.65 | 88 | 21.65 | 55 | 33.46 | 85 | 9.06 | 23 |
*Please allow 1-3cm differences due to manual measurement.