



















Material: POLYESTER
|
Suggested Age
|
Suggested Size
|
Length | Chest*2 | Sleeve | Shoulder | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||
| 2T | 90 | 14.96-16.14 | 38-41 | 12.60 | 32 | 11.81 | 30 | 10.24 | 26 |
| 3T | 100 | 16.14-17.72 | 41-45 | 13.39 | 34 | 12.99 | 33 | 10.63 | 27 |
| 4T | 110 | 16.93-18.50 | 43-47 | 14.17 | 36 | 14.17 | 36 | 11.02 | 28 |
| 5T | 120 | 18.11-20.08 | 46-71 | 14.96 | 38 | 15.35 | 39 | 11.42 | 29 |
| 6T | 130 | 19.69-21.65 | 50-55 | 15.75 | 40 | 16.14 | 41 | 11.81 | 30 |
*Please allow 1-3cm differences due to manual measurement.

















