Material: COTTON
Material: Polyester
Suggested Age
|
Length | Bust | Waist | Pants Length | ||||
Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
0-6M | 14.76 | 37.5 | 18.90 | 48 | 14.17 | 36 | 6.69 | 17 |
6-12M | 15.75 | 40 | 19.69 | 50 | 14.96 | 38 | 7.09 | 18 |
12-18M | 16.73 | 42.5 | 20.47 | 52 | 15.75 | 40 | 7.48 | 19 |
18-24M | 17.72 | 45 | 21.26 | 54 | 16.54 | 42 | 7.87 | 20 |
2-3T | 18.70 | 47.5 | 22.05 | 56 | 17.32 | 44 | 8.27 | 21 |
*Please allow 1-3cm differences due to manual measurement.