Material: Nylon
Suggested Age
|
Length | Bust | Sleeve | |||
inch | cm | inch | cm | inch | cm | |
6-9M | 12.20 | 31 | 22.83 | 58 | 8.27 | 21 |
9-12M | 12.99 | 33 | 23.62 | 60 | 9.06 | 23 |
12-18M | 13.78 | 35 | 24.41 | 62 | 9.84 | 25 |
18-24M | 14.57 | 37 | 25.20 | 64 | 10.63 | 27 |
2-3T | 15.35 | 39 | 25.98 | 66 | 11.42 | 29 |
*Please allow 1-3cm differences due to manual measurement