










Material: COTTON,POLYESTER
|
Suggested Age
|
Suggested Size
|
Bust | Waist | Blazer Length | Pants Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||
| 9-12M | 80 | 24.41 | 62 | 21.26 | 54 | 15.75 | 40 | 22.83 | 58 |
| 1-2T | 90 | 25.98 | 66 | 22.05 | 56 | 16.54 | 42 | 24.41 | 62 |
| 2-3T | 100 | 27.56 | 70 | 22.83 | 58 | 17.32 | 44 | 25.98 | 66 |
| 3-4T | 110 | 29.13 | 74 | 23.62 | 60 | 18.11 | 46 | 27.56 | 70 |
| 4-5T | 120 | 30.71 | 78 | 24.41 | 62 | 18.90 | 48 | 29.13 | 74 |
| 5-6T | 130 | 32.28 | 82 | 25.20 | 64 | 19.69 | 50 | 30.71 | 78 |
| 7-8T | 140 | 33.86 | 86 | 25.98 | 66 | 20.47 | 52 | 32.28 | 82 |
| 9-10T | 150 | 35.43 | 90 | 26.77 | 68 | 21.26 | 54 | 33.86 | 86 |
*Please allow 1-3cm differences due to manual measurement.

