











Material: COTTON,POLYESTER
|
Suggested Age
|
Suggested Size
|
Length | Bust | Sleeve | |||
| inch | cm | inch | cm | inch | cm | ||
| 2T | 90 | 16.93 | 43 | 31.50 | 80 | 14.96 | 38 |
| 3T | 100 | 18.11 | 46 | 33.07 | 84 | 16.34 | 41.5 |
| 4T | 110 | 19.29 | 49 | 34.65 | 88 | 17.72 | 45 |
| 5T | 120 | 20.47 | 52 | 36.22 | 92 | 19.09 | 48.5 |
| 6T | 130 | 21.65 | 55 | 37.80 | 96 | 20.47 | 52 |
*Please allow 1-3cm differences due to manual measurement











