







Material: POLYESTER
|
Suggested Age
|
Suggested Size
|
Chest Circumference | Waistline | Skirt Length | Suggested Height | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||
| 3T | 100 | 23.62 | 60 | 22.05 | 56 | 31.50 | 80 | 37.40-41.34 | 95-105 |
| 4-5T | 120 | 25.20 | 64 | 23.62 | 60 | 33.46 | 85 | 41.34-45.28 | 105-115 |
| 6-7T | 130 | 26.77 | 68 | 25.20 | 64 | 35.43 | 90 | 45.28-49.21 | 115-125 |
| 8-9T | 140 | 28.35 | 72 | 26.77 | 68 | 37.40 | 95 | 49.21-53.15 | 125-135 |
| 10-11T | 150 | 29.92 | 76 | 28.35 | 72 | 39.37 | 100 | 53.15-57.09 | 135-145 |
| 11-13T | 160 | 31.50 | 80 | 29.13 | 74 | 41.34 | 105 | 57.09-61.02 | 145-155 |
*Please allow 1-3cm differences due to manual measurement.



